Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 545988 | LOT 3B BLOCK 103 AIRPORT ADA 90451 TERM EXPIRES 5-31-2040 | 0300 - International Airport | |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
LOT 3B BLOCK 103 - 35,525 Square Feet | 0515 - AIRPORT | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 269 NENANA AK 99760-0269 | 176508 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2024-05-24 | 2024-005307-0 | view | ||
| Quitclaim Deed | 2023-04-25 | 2023-004632-0 | view | ||
| Assignment of Lease | 2023-04-25 | 2023-004631-0 | view | ||
| Assignment of Lease | 2018-01-05 | 2018-000154-0 | view | ||
| Quitclaim Deed | 2018-01-05 | 2018-000153-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $24,326.00 | $0.00 | $24,326.00 |
| 2024 | $25,156.00 | $0.00 | $25,156.00 |
| 2023 | $25,924.00 | $0.00 | $25,924.00 |
| 2022 | $26,635.00 | $0.00 | $26,635.00 |
| 2021 | $27,293.00 | $0.00 | $27,293.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $312.62 | $0.00 | $0.00 | $0.00 | $0.00 | $312.62 | $312.62 | $0.00 | |
| 2024 | $321.84 | $0.00 | $0.00 | $0.00 | $0.00 | $321.84 | $321.84 | $0.00 | |
| 2023 | $327.54 | $0.00 | $5.49 | $16.38 | $0.00 | $349.41 | $349.41 | $0.00 | |
| 2022 | $384.36 | $0.00 | $0.00 | $0.00 | $0.00 | $384.36 | $384.36 | $0.00 | |
| 2021 | $438.62 | $0.00 | $0.00 | $0.00 | $0.00 | $438.62 | $438.62 | $0.00 |