Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 545953 | LOT 2D BLOCK 103 AIRPORT ADA-90500 TERM EXPIRES 6-30-2035 | 0300 - International Airport | |
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | OFU, LLC | |
| Land Area | Millage Group | Millage Rate | |
| Lot 2D Blok 103 - 19,280 Square Feet | 0515 - AIRPORT | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 4016 CUB RD | 1606 IVANS ALY FAIRBANKS AK 99709-6160 | 176508 | 
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
| 
 | 
 | ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Assignment | 2025-01-10 | 2025-000498-0 | view | ||
| Quitclaim Deed | 2025-01-10 | 2025-000499-0 | view | ||
| Record Survey | 2024-05-24 | 2024-005307-0 | view | ||
| Assignment of Lease | 2007-12-31 | ||||
| Lease | 2006-10-13 | 2006-026333-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $13,213.00 | $189,500.00 | $202,713.00 | 
| 2024 | $13,948.00 | $189,530.00 | $203,478.00 | 
| 2023 | $14,629.00 | $189,560.00 | $204,189.00 | 
| 2022 | $15,259.00 | $191,566.00 | $206,825.00 | 
| 2021 | $15,843.00 | $192,090.00 | $207,933.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $2,605.26 | $0.00 | $10.56 | $65.13 | $0.00 | $2,680.95 | $2,605.26 | $75.69 | |
| 2024 | $2,603.30 | $0.00 | $6.84 | $65.08 | $0.00 | $2,675.22 | $2,675.22 | $0.00 | |
| 2023 | $2,579.72 | $0.00 | $0.00 | $0.00 | $0.00 | $2,579.72 | $2,579.72 | $0.00 | |
| 2022 | $2,984.68 | $0.00 | $0.00 | $0.00 | $0.00 | $2,984.68 | $2,984.68 | $0.00 | |
| 2021 | $3,341.70 | $0.00 | $0.00 | $0.00 | $0.00 | $3,341.70 | $3,341.70 | $0.00 | 
Overall Outstanding Balance: $75.69