Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
545872 | LOT 6A BLOCK 100 AIRPORT ADA 90855 TERM EXPIRES 10/31/2072 | 0300 - International Airport | |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-6A B-100 - 30,250 Square Feet | 0515 - AIRPORT | 12.852 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99706-0142 | 176508 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Record Survey | 5/24/2024 | 2024-005307-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $29,438.00 | $0.00 | $29,438.00 | $0.00 | $29,438.00 |
2024 | $29,498.00 | $0.00 | $29,498.00 | $0.00 | $29,498.00 |
2023 | $76,204.00 | $0.00 | $76,204.00 | $0.00 | $76,204.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $378.32 | $0.00 | $0.00 | $0.00 | $0.00 | $378.32 | $0.00 | $378.32 | |
2024 | $377.40 | $0.00 | $0.00 | $0.00 | $0.00 | $377.40 | $377.40 | $0.00 | |
2023 | $962.76 | $0.00 | $0.00 | $0.00 | $0.00 | $962.76 | $962.76 | $0.00 |
Overall Outstanding Balance: $378.32