This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 544558 | LOT 22 BLOCK 3 PEREGRINE HEIGHTS PHASE III Previously assessed as 1S 2W 16 1602 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
GRHS - 81,500.76 Square Feet | 0985 - CHENA HILLS/PEREGRINE HGTS | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
865 CANTERBURY DR | PO BOX 85160 FAIRBANKS AK 99708-5160 | none | 501727 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 1.87 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 1.87 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SFR-HILLSIDE | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2020-10-28 | 2020-019941-0 | view | ||
| Quitclaim Deed | 2016-03-11 | 2016-003168-0 | view | ||
| Quitclaim Deed | 2014-09-18 | 2014-013483-0 | view | ||
| Warranty Deed | 2011-04-04 | 2011-005743-0 | view | ||
| Declaration | 2006-09-25 | 2006-024359-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $62,348.00 | $570,152.00 | $632,500.00 |
| 2024 | $62,348.00 | $552,608.00 | $614,956.00 |
| 2023 | $62,348.00 | $495,121.00 | $557,469.00 |
| 2022 | $62,348.00 | $431,409.00 | $493,757.00 |
| 2021 | $62,348.00 | $399,802.00 | $462,150.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $9,612.74 | $0.00 | $0.00 | $0.00 | $0.00 | $9,612.74 | $9,612.74 | $0.00 | |
| 2024 | $9,260.10 | $0.00 | $0.00 | $0.00 | $0.00 | $9,260.10 | $9,260.10 | $0.00 | |
| 2023 | $8,301.22 | $0.00 | $0.00 | $0.00 | $0.00 | $8,301.22 | $8,301.22 | $0.00 | |
| 2022 | $8,077.64 | $0.00 | $0.00 | $0.00 | $0.00 | $8,077.64 | $8,077.64 | $0.00 | |
| 2021 | $9,110.82 | $0.00 | $0.00 | $0.00 | $0.00 | $9,110.82 | $9,110.82 | $0.00 |