Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
540005 | UMB01 BLOCK A RAILROAD CHENA ARR 20902 TERM EXPIRES 6/30/2043 PREVIOUS ARR 8582 2004 T/R ASSEMBLED LOTS 10A, 11A & 12A BLOCK A RAILROAD CHENA SUPPLEMENTAL 2003-020509-0 - 8/18/2003 Previously assessed as RAILROAD CHENA A 11A& | 0150 - Alaska Railroad | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Industrial | TAXABLE | QUALITY SALES | |
Land Area | Millage Group | Millage Rate | |
Lot 10A - 30,058 Square Feet Lot 11A - 29,063 Square Feet Lot 12A - 25,987 Square Feet | 0011 - RAILROAD CHENA | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1900 PHILLIPS FIELD RD | 1900 PHILLIPS FIELD RD FAIRBANKS AK 99701-2707 | 44245, 539988, 539996 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Memorandum of Lease | 9/18/2023 | 2023-011690-0 | view | ||
Record Survey | 8/23/2022 | 2022-012574-0 | view | ||
Record Survey | 7/29/2022 | 2022-011869-0 | view | ||
Record Survey | 8/13/2009 | 2009-015365-0 | view | ||
Amendment of Contract | 7/30/2008 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $127,620.00 | $1,416,566.00 | $1,544,186.00 | $NaN | $NaN |
2024 | $130,775.00 | $1,416,566.00 | $1,547,341.00 | $0.00 | $1,547,341.00 |
2023 | $127,620.00 | $1,384,559.00 | $1,512,179.00 | $0.00 | $1,512,179.00 |
2022 | $130,775.00 | $1,400,562.00 | $1,531,337.00 | $0.00 | $1,531,337.00 |
2021 | $133,696.00 | $1,404,563.00 | $1,538,259.00 | $0.00 | $1,538,259.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $25,551.24 | $0.00 | $0.00 | $0.00 | $0.00 | $25,551.24 | $25,551.24 | $0.00 | |
2023 | $25,130.88 | $0.00 | $0.00 | $0.00 | $0.00 | $25,130.88 | $25,130.88 | $0.00 | |
2022 | $27,631.44 | $0.00 | $0.00 | $0.00 | $0.00 | $27,631.44 | $27,631.44 | $0.00 | |
2021 | $30,088.34 | $0.00 | $0.00 | $0.00 | $0.00 | $30,088.34 | $30,088.34 | $0.00 | |
2020 | $30,246.34 | $0.00 | $0.00 | $0.00 | $0.00 | $30,246.34 | $30,246.34 | $0.00 |