This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 533262 | LOT 9 BLOCK 2 HAPPY VALLEY ESTATES PHASE 1 Previously assessed as 1N 2W 23 2301 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
01 - 3.39 Acres | 0989 - Jones Road Service Area | 17.193 | |
| Zoning | GU-1: General Use-1 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
1021 MAURA ST 1025 MAURA ST | 1015 MAURA ST FAIRBANKS AK 99709-6475 | none | 204323 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 3.39 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 3.39 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SFR, No Plumbing | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2017-05-10 | 2017-007181-0 | view | ||
| Warranty Deed | 2015-09-02 | 2015-013798-0 | view | ||
| Warranty Deed | 2012-09-14 | 2012-017946-0 | view | ||
| Warranty Deed | 2002-12-31 | 2002-027636-0 | view | ||
| Plat | 2002-10-17 | 2002-021493-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $20,340.00 | $65,842.00 | $86,182.00 |
| 2025 | $20,340.00 | $26,042.00 | $46,382.00 |
| 2024 | $20,340.00 | $26,633.00 | $46,973.00 |
| 2023 | $20,340.00 | $23,453.00 | $43,793.00 |
| 2022 | $20,340.00 | $26,528.00 | $46,868.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History