This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 533211 | LOT 4 BLOCK 2 HAPPY VALLEY ESTATES PHASE 1 Previously assessed as 1N 2W 23 2301 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
01 - 4.166 Acres | 0989 - Jones Road Service Area | 17.193 | |
| Zoning | GU-1: General Use-1 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
980 BREANNE ST UNIT B 980 BREANNE ST UNIT A | 1804 CUSHMAN ST FAIRBANKS AK 99701-6608 | none | 204323 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 4.21 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 4.21 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Modification of Deed of Trust | 2018-10-03 | 2018-015130-0 | view | ||
| Warranty Deed | 2015-12-23 | 2015-021617-0 | view | ||
| Utility Easement | 2005-12-01 | 2005-026804-0 | view | ||
| Warranty Deed | 2005-04-20 | 2005-007293-0 | view | ||
| Warranty Deed | 2004-04-05 | 2004-006944-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $23,746.00 | $100,624.00 | $124,370.00 |
| 2025 | $23,746.00 | $81,399.00 | $105,145.00 |
| 2024 | $23,746.00 | $81,412.00 | $105,158.00 |
| 2023 | $23,746.00 | $80,131.00 | $103,877.00 |
| 2022 | $23,746.00 | $73,175.00 | $96,921.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History