This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 533157 | LOT 12 BLOCK 1 HAPPY VALLEY ESTATES PHASE 1 Previously assessed as 1N 2W 23 2301 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
01 - 4.367 Acres | 0989 - Jones Road Service Area | 17.193 | |
| Zoning | GU-1: General Use-1 | ||
| Flood Zone | A (1%) X (99%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
890 MAURA ST | 751 LANCASTER DR FAIRBANKS AK 99712-1117 | none | 204323 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 4.30 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| A | 0.06 | 1.44 |
| X | 4.24 | 98.56 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Rental Cabin, Dry | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2017-11-09 | 2017-018639-0 | view | ||
| Warranty Deed | 2013-06-18 | 2013-011022-0 | view | ||
| Quitclaim Deed | 2003-12-31 | 2003-034776-0 | view | ||
| Plat | 2002-10-17 | 2002-021493-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $24,892.00 | $87,274.00 | $112,166.00 |
| 2025 | $24,892.00 | $79,525.00 | $104,417.00 |
| 2024 | $24,892.00 | $78,924.00 | $103,816.00 |
| 2023 | $24,892.00 | $48,850.00 | $73,742.00 |
| 2022 | $24,892.00 | $44,368.00 | $69,260.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History