Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
526177 | LOT 8 BLOCK 2 WAUGSTROE PARK 1ST ADDITION Previously assessed as WAUGSTROE PARK A | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 89,559.36 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2687 WAUGSTROE DR | 2687 WAUGSTROE DR FAIRBANKS AK 99709-5789 | 503291 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SFR | Standard 02 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 5/15/2015 | 2015-007279-0 | view | ||
Inspection | 3/23/2015 | 2015-004213-0 | view | ||
Warranty Deed | 10/10/2007 | 2007-023717-0 | view | ||
Warranty Deed | 10/5/2005 | 2005-021601-0 | view | ||
Representatives Deed | 4/1/2004 | 2004-006736-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $39,966.00 | $343,548.00 | $383,514.00 | $NaN | $NaN |
2024 | $39,966.00 | $340,532.00 | $380,498.00 | $50,000.00 | $330,498.00 |
2023 | $39,966.00 | $315,146.00 | $355,112.00 | $50,000.00 | $305,112.00 |
2022 | $39,966.00 | $288,164.00 | $328,130.00 | $50,000.00 | $278,130.00 |
2021 | $39,966.00 | $251,866.00 | $291,832.00 | $50,000.00 | $241,832.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2016 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $5,472.90 | $0.00 | $0.00 | $0.00 | $0.00 | $5,472.90 | $5,472.90 | $0.00 | |
2023 | $5,046.10 | $0.00 | $0.00 | $0.00 | $0.00 | $5,046.10 | $5,046.10 | $0.00 | |
2022 | $5,114.42 | $0.00 | $0.00 | $0.00 | $0.00 | $5,114.42 | $5,114.42 | $0.00 | |
2021 | $4,913.20 | $0.00 | $0.00 | $0.00 | $0.00 | $4,913.20 | $4,913.20 | $0.00 | |
2020 | $4,808.84 | $0.00 | $0.00 | $0.00 | $0.00 | $4,808.84 | $4,808.84 | $0.00 |