Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
526169 | LOT 7 BLOCK 2 WAUGSTROE PARK 1ST ADDITION Previously assessed as WAUGSTROE PARK A | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 86,379.48 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2695 WAUGSTROE DR | 2695 WAUGSTROE DR FAIRBANKS AK 99709-5789 | 503291 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Corrective Deed | 12/16/2014 | 2014-019242-0 | view | ||
Quitclaim Deed | 10/20/2014 | 2014-015467-0 | view | ||
Warranty Deed | 6/17/2003 | 2003-014501-0 | view | ||
Covenants | 4/26/2002 | 2002-008123-0 | view | ||
Plat | 4/19/2002 | 2002-007690-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $42,402.00 | $241,959.00 | $284,361.00 | $NaN | $NaN |
2024 | $42,402.00 | $237,953.00 | $280,355.00 | $200,000.00 | $80,355.00 |
2023 | $42,402.00 | $222,626.00 | $265,028.00 | $200,000.00 | $65,028.00 |
2022 | $42,402.00 | $199,591.00 | $241,993.00 | $200,000.00 | $41,993.00 |
2021 | $42,402.00 | $173,564.00 | $215,966.00 | $200,000.00 | $15,966.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2015 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2015 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $3,855.30 | $2,422.96 | $1.25 | $35.81 | $0.00 | $1,469.40 | $1,469.40 | $0.00 | |
2023 | $3,597.02 | $2,412.90 | $11.75 | $59.21 | $0.00 | $1,255.08 | $1,255.08 | $0.00 | |
2022 | $3,573.34 | $2,683.66 | $3.41 | $22.24 | $0.00 | $915.33 | $915.33 | $0.00 | |
2021 | $3,417.56 | $2,957.10 | $0.00 | $0.00 | $0.00 | $460.46 | $460.46 | $0.00 | |
2020 | $3,330.14 | $2,985.00 | $2.44 | $11.43 | $0.00 | $359.01 | $359.01 | $0.00 |