Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
518603 | TL 705 SECTION 7 1N 2W RECORD SURVEY 2001-63 6/28/2001 Previously assessed as 1N 2W 07 701 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Exempt | STATE OF ALASKA | ||
Land Area | Millage Group | Millage Rate | |
1 - 22.18 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1150 UNIVERSITY AVE FAIRBANKS AK 99709-3899 | 584878 | 200581 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Ordinance | 12/16/2009 | ||||
Survey | 5/22/1990 |