Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
513784 | LOT A-5 PHILLIPS 1ST ADDN Previously assessed as PHILLIPS A | 1050 - College Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
LIHTC Rent Restricted | TAXABLE | River Point Village - 26 Units | |
Land Area | Millage Group | Millage Rate | |
Lot A-5 - 57,006.97 Square Feet | 0940 - University Fire Service Area | 15.827 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2593 CHIEF WILLIAM DR 2591 CHIEF WILLIAM DR 2589 CHIEF WILLIAM DR 2595 CHIEF WILLIAM DR | 2985 CHIEF WILLIAM DR FAIRBANKS AK 99709-4800 | 634414 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
LIHTC Value Notice Letter | 6/2/2025 | ||||
LIHTC Value Notice Letter | 6/5/2024 | ||||
LIHTC Value Notice Letter | 6/5/2023 | ||||
LIHTC Value Notice Letter | 5/31/2022 | ||||
LIHTC Value Notice Letter | 6/2/2021 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $95,153.00 | $2,076,456.00 | $2,171,609.00 | $0.00 | $2,171,609.00 |
2024 | $57,446.00 | $1,407,607.00 | $1,465,053.00 | $0.00 | $1,465,053.00 |
2023 | $53,950.00 | $1,301,703.00 | $1,355,653.00 | $0.00 | $1,355,653.00 |
2022 | $52,531.00 | $1,206,913.00 | $1,259,444.00 | $0.00 | $1,259,444.00 |
2021 | $36,693.00 | $689,432.00 | $726,125.00 | $0.00 | $726,125.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $34,370.06 | $0.00 | $0.00 | $0.00 | $0.00 | $34,370.06 | $0.00 | $34,370.06 | |
2024 | $23,183.00 | $0.00 | $0.00 | $0.00 | $0.00 | $23,183.00 | $23,183.00 | $0.00 | |
2023 | $21,171.22 | $0.00 | $0.00 | $0.00 | $0.00 | $21,171.22 | $21,171.22 | $0.00 | |
2022 | $21,881.56 | $0.00 | $0.00 | $0.00 | $0.00 | $21,881.56 | $21,881.56 | $0.00 | |
2021 | $13,752.80 | $0.00 | $11.59 | $289.27 | $0.00 | $14,053.66 | $14,053.66 | $0.00 |
Overall Outstanding Balance: $34,370.06