Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
512141 | TRACT 1 CHENA LANDINGS ARR 20560 TERM EXPIRES 7/31/2075 OUT OF TL-412 SEC 4 T1S-R1W | 0150 - Alaska Railroad | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Commercial | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-1 - 320,209.6 Square Feet | 0048 - CHENA LANDINGS | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
11400 8TH ST SE STE BELLEVUE WA 98004-6409 | 93424 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Memorandum of Lease | 8/20/2020 | 2020-014434-0 | view | ||
Record Survey | 5/10/2017 | 2017-007236-0 | view | ||
Record Survey | 7/14/2015 | 2015-010744-0 | view | ||
Record Survey | 8/13/2009 | 2009-015365-0 | view | ||
Right-of-Way Plat | 12/24/2008 | 2008-025416-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $941,664.00 | $8,602.00 | $950,266.00 | $NaN | $NaN |
2024 | $943,069.00 | $8,802.00 | $951,871.00 | $0.00 | $951,871.00 |
2023 | $944,370.00 | $0.00 | $944,370.00 | $0.00 | $944,370.00 |
2022 | $945,574.00 | $0.00 | $945,574.00 | $0.00 | $945,574.00 |
2021 | $946,689.00 | $0.00 | $946,689.00 | $0.00 | $946,689.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $15,718.24 | $0.00 | $0.00 | $0.00 | $0.00 | $15,718.24 | $15,718.24 | $0.00 | |
2023 | $15,694.48 | $0.00 | $0.00 | $0.00 | $0.00 | $15,694.48 | $15,694.48 | $0.00 | |
2022 | $17,061.94 | $0.00 | $0.00 | $0.00 | $0.00 | $17,061.94 | $17,061.94 | $0.00 | |
2021 | $18,517.24 | $0.00 | $0.00 | $0.00 | $0.00 | $18,517.24 | $18,517.24 | $0.00 |