Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 511641 | LOT 46A ARCTIC ORCHARD NOW KNOWN AS LOT 46A-1 ARCTIC ORCHARD & A PORTION OF LOT 4A BLOCK 1 SUN ISLAND ESTATES OUT OF LOT 46 SECTION 7 T1S-R1W | 1020 - Geist Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate (2025) | |
L-46A - 41,294.88 Square Feet | 0946 - College Service Area | 16.766 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1000 POPLAR DR | PO BOX 82973 FAIRBANKS AK 99708-2973 | 681041 | 267287 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SFR | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Replat | 2017-03-16 | 2017-004318-0 | view | ||
| Warranty Deed | 2000-03-17 | 1188 | 933 | ||
| Plat | 2000-02-25 | 2000-004703-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2017 | $66,072.00 | $407,382.00 | $473,454.00 |
| 2016 | $66,072.00 | $393,029.00 | $459,101.00 |
| 2015 | $66,072.00 | $385,556.00 | $451,628.00 |
| 2014 | $66,072.00 | $385,578.00 | $451,650.00 |
| 2013 | $66,072.00 | $386,892.00 | $452,964.00 |
Exemptions
No exemptions to display.
Tax History
No tax history to display.