Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
510998 | TL-35 ALASKA RAILROAD UNSUBDIVIDED ARR 20991 TERM EXPIRES 12/31/2033 OUT OF TL-412 SEC 4 T1S-R1W MINERAL SURVEY 9000 - 9007 & 9065 - 9074 | 1501 - Specialty (City of Fbks) | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Utility | TAXABLE | Aurora Energy- Coal Transfer Facility | |
Land Area | Millage Group | Millage Rate | |
TL 35 - 170,773 Square Feet | 0128 - SEC 4 T1S-R1W | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
100 CUSHMAN ST STE FAIRBANKS AK 99701-4659 | 93424 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||
|
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Reinforced Conc. | Commercial Standard | Commercial | ||||||||||||||||
|
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Memorandum of Lease | 1/24/2024 | 2024-000794-0 | view | ||
Modification of Deed of Trust | 12/19/2017 | 2017-021306-0 | view | ||
Record Survey | 8/13/2009 | 2009-015365-0 | view | ||
Record Survey | 6/9/2008 | 2008-011514-0 | view | ||
US Patent | 10/5/2006 | 2006-025473-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $172,824.00 | $1,170,773.00 | $1,343,597.00 | $NaN | $NaN |
2024 | $185,636.00 | $1,181,854.00 | $1,367,490.00 | $0.00 | $1,367,490.00 |
2023 | $185,636.00 | $1,181,479.00 | $1,367,115.00 | $0.00 | $1,367,115.00 |
2022 | $197,501.00 | $1,100,659.00 | $1,298,160.00 | $0.00 | $1,298,160.00 |
2021 | $208,487.00 | $1,100,659.00 | $1,309,146.00 | $0.00 | $1,309,146.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $22,581.38 | $0.00 | $0.00 | $0.00 | $0.00 | $22,581.38 | $22,581.38 | $0.00 | |
2023 | $22,720.08 | $0.00 | $0.00 | $0.00 | $0.00 | $22,720.08 | $22,720.08 | $0.00 | |
2022 | $23,423.98 | $0.00 | $0.00 | $0.00 | $0.00 | $23,423.98 | $23,423.98 | $0.00 | |
2021 | $25,606.88 | $0.00 | $0.00 | $0.00 | $0.00 | $25,606.88 | $25,606.88 | $0.00 | |
2020 | $24,364.58 | $0.00 | $0.00 | $0.00 | $0.00 | $24,364.58 | $24,364.58 | $0.00 |