Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
509507 | LOT 9 BLOCK 2 TWIN LAKES PHASE 1 Previously assessed as 1S 2W 14 1414 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-9 B-2 - 40,804 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
980 SHORELINE DR | 980 SHORELINE DR FAIRBANKS AK 99709-2594 | 482951 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Addendum to Covenants | 9/12/2024 | 2024-010565-0 | view | ||
Warranty Deed | 6/29/2023 | 2023-007682-0 | view | ||
Warranty Deed | 7/31/2020 | 2020-012849-0 | view | ||
Promissory Note | 3/28/2019 | 2019-003620-0 | view | ||
Warranty Deed | 6/3/2016 | 2016-007291-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $39,274.00 | $456,474.00 | $495,748.00 | $NaN | $NaN |
2024 | $39,274.00 | $443,291.00 | $482,565.00 | $50,000.00 | $432,565.00 |
2023 | $39,274.00 | $410,567.00 | $449,841.00 | $0.00 | $449,841.00 |
2022 | $39,274.00 | $365,801.00 | $405,075.00 | $0.00 | $405,075.00 |
2021 | $39,274.00 | $333,394.00 | $372,668.00 | $0.00 | $372,668.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $7,121.58 | $0.00 | $0.00 | $0.00 | $0.00 | $7,121.58 | $7,121.58 | $0.00 | |
2023 | $7,236.12 | $0.00 | $0.00 | $0.00 | $0.00 | $7,236.12 | $7,236.12 | $0.00 | |
2022 | $7,247.20 | $0.00 | $0.00 | $0.00 | $0.00 | $7,247.20 | $7,247.20 | $0.00 | |
2021 | $7,346.78 | $0.00 | $0.00 | $0.00 | $0.00 | $7,346.78 | $7,346.78 | $0.00 | |
2020 | $6,211.94 | $0.00 | $0.00 | $0.00 | $0.00 | $6,211.94 | $6,211.94 | $0.00 |