Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
509485 | LOT 7 BLOCK 2 TWIN LAKES PHASE 1 Previously assessed as 1S 2W 14 1414 | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 46,304.28 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1010 SHORELINE DR | 1010 SHORELINE DR FAIRBANKS AK 99709-2594 | 482951 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SFR | Ranch 11 | Residential | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Addendum to Covenants | 9/12/2024 | 2024-010565-0 | view | ||
Promissory Note | 11/24/2020 | 2020-021794-0 | view | ||
Warranty Deed | 8/1/2012 | 2012-014484-0 | view | ||
Warranty Deed | 7/25/2006 | 2006-018897-0 | view | ||
Warranty Deed | 12/17/2004 | 2004-028143-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $42,542.00 | $441,420.00 | $483,962.00 | $NaN | $NaN |
2024 | $42,542.00 | $419,652.00 | $462,194.00 | $50,000.00 | $412,194.00 |
2023 | $42,542.00 | $388,369.00 | $430,911.00 | $50,000.00 | $380,911.00 |
2022 | $42,542.00 | $348,389.00 | $390,931.00 | $50,000.00 | $340,931.00 |
2021 | $42,542.00 | $307,107.00 | $349,649.00 | $50,000.00 | $299,649.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2013 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $6,792.52 | $0.00 | $0.00 | $0.00 | $0.00 | $6,792.52 | $6,792.52 | $0.00 | |
2023 | $6,265.40 | $0.00 | $0.00 | $0.00 | $0.00 | $6,265.40 | $6,265.40 | $0.00 | |
2022 | $6,238.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,238.00 | $6,238.00 | $0.00 | |
2021 | $6,052.98 | $0.00 | $0.00 | $0.00 | $0.00 | $6,052.98 | $6,052.98 | $0.00 | |
2020 | $5,677.78 | $0.00 | $0.00 | $0.00 | $0.00 | $5,677.78 | $5,677.78 | $0.00 |