Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508403 | LOT 1 BLOCK 3 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 43,571 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1060 LOLLA MAE ST | 1060 LOLLA MAE ST NORTH POLE AK 99705-5600 | 325091 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2025-08-22 | 2025-010329-0 | view | ||
| Representatives Deed | 2021-07-21 | 2021-014382-0 | view | ||
| Warranty Deed | 2011-12-06 | 2011-023897-0 | view | ||
| Deed in Lieu of Foreclosure | 2010-12-20 | 2010-024237-0 | view | ||
| Warranty Deed | 2007-08-20 | 2007-019237-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $17,646.00 | $317,491.00 | $335,137.00 |
| 2024 | $17,646.00 | $312,434.00 | $330,080.00 |
| 2023 | $17,646.00 | $299,349.00 | $316,995.00 |
| 2022 | $17,646.00 | $269,460.00 | $287,106.00 |
| 2021 | $17,646.00 | $247,521.00 | $265,167.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2017-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $4,113.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4,113.28 | $2,056.64 | $2,056.64 | |
| 2024 | $4,023.12 | $0.00 | $0.00 | $0.00 | $0.00 | $4,023.12 | $4,023.12 | $0.00 | |
| 2023 | $3,790.72 | $0.00 | $0.00 | $0.00 | $0.00 | $3,790.72 | $3,790.72 | $0.00 | |
| 2022 | $3,801.86 | $0.00 | $0.00 | $0.00 | $0.00 | $3,801.86 | $3,801.86 | $0.00 | |
| 2021 | $3,825.64 | $0.00 | $0.00 | $0.00 | $0.00 | $3,825.64 | $3,825.64 | $0.00 |
Overall Outstanding Balance: $2,056.64