Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508268 | LOT 14 BLOCK 1 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 84,396 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1195 CLOVERLEAF DR | PO BOX 35407 FT WAINWRIGHT AK 99703-0407 | 325091 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2020-01-24 | 2020-001039-0 | view | ||
| Quitclaim Deed | 2015-12-31 | 2015-021939-0 | view | ||
| Warranty Deed | 2015-09-04 | 2015-013940-0 | view | ||
| Warranty Deed | 2003-07-29 | 2003-018369-0 | view | ||
| Warranty Deed | 2002-10-21 | 2002-021506-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $21,521.00 | $411,822.00 | $433,343.00 |
| 2024 | $21,521.00 | $408,250.00 | $429,771.00 |
| 2023 | $21,521.00 | $392,049.00 | $413,570.00 |
| 2022 | $21,521.00 | $362,044.00 | $383,565.00 |
| 2021 | $21,521.00 | $327,428.00 | $348,949.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2021-01-01 | DISABLED VETERAN EXEMPTION | $150,000.00 |
| 2016-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $5,510.94 | $2,134.80 | $0.00 | $0.00 | $0.00 | $3,376.14 | $1,688.07 | $1,688.07 | |
| 2024 | $5,435.56 | $2,125.20 | $0.00 | $0.00 | $0.00 | $3,310.36 | $3,310.36 | $0.00 | |
| 2023 | $5,142.20 | $2,099.10 | $0.00 | $0.00 | $0.00 | $3,043.10 | $3,043.10 | $0.00 | |
| 2022 | $5,326.22 | $2,370.46 | $0.00 | $0.00 | $0.00 | $2,955.76 | $2,955.76 | $0.00 | |
| 2021 | $5,292.82 | $2,626.80 | $0.00 | $0.00 | $0.00 | $2,666.02 | $2,666.02 | $0.00 |
Overall Outstanding Balance: $1,688.07