Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508225 | LOT 10 BLOCK 1 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 45,038 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1155 CLOVERLEAF DR | PO BOX 57085 NORTH POLE AK 99705-2085 | 325091 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2000-04-25 | 1194 | 271 | ||
| Covenant Amendment | 1999-10-11 | 1165 | 678 | 1999-025216-0 | view |
| Covenants | 1999-09-29 | 1163 | 329 | 1999-023765-0 | view |
| Quitclaim Deed | 1999-08-20 | 1157 | 75 | 1999-020695-0 | view |
| Plat | 1999-08-12 | 1999-019911-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $18,015.00 | $322,645.00 | $340,660.00 |
| 2024 | $18,015.00 | $319,995.00 | $338,010.00 |
| 2023 | $18,015.00 | $306,791.00 | $324,806.00 |
| 2022 | $18,015.00 | $282,871.00 | $300,886.00 |
| 2021 | $18,015.00 | $252,490.00 | $270,505.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2014-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2008-01-01 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $4,191.88 | $2,134.80 | $0.00 | $0.00 | $0.00 | $2,057.08 | $1,028.54 | $1,028.54 | |
| 2024 | $4,135.48 | $2,125.20 | $0.00 | $0.00 | $0.00 | $2,010.28 | $2,010.28 | $0.00 | |
| 2023 | $3,900.04 | $2,099.10 | $0.00 | $0.00 | $0.00 | $1,800.94 | $1,800.94 | $0.00 | |
| 2022 | $4,019.62 | $2,370.44 | $0.00 | $0.00 | $0.00 | $1,649.18 | $1,649.18 | $0.00 | |
| 2021 | $3,919.12 | $2,626.80 | $0.00 | $0.00 | $0.00 | $1,292.32 | $1,292.32 | $0.00 |
Overall Outstanding Balance: $1,028.54