Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508217 | LOT 9 BLOCK 1 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 40,643 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 57085 NORTH POLE AK 99705-2085 | 325091 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2004-08-09 | 2004-017247-0 | view | ||
| Warranty Deed | 2001-05-24 | 1258 | 881 | 2001-009901-0 | view |
| Covenant Amendment | 1999-10-11 | 1165 | 678 | 1999-025216-0 | view |
| Covenants | 1999-09-29 | 1163 | 329 | 1999-023765-0 | view |
| Quitclaim Deed | 1999-08-20 | 1157 | 75 | 1999-020695-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $16,257.00 | $0.00 | $16,257.00 |
| 2024 | $16,257.00 | $0.00 | $16,257.00 |
| 2023 | $16,257.00 | $0.00 | $16,257.00 |
| 2022 | $16,257.00 | $0.00 | $16,257.00 |
| 2021 | $16,257.00 | $0.00 | $16,257.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $231.36 | $0.00 | $0.00 | $0.00 | $0.00 | $231.36 | $231.36 | $0.00 | |
| 2024 | $230.32 | $0.00 | $0.00 | $0.00 | $0.00 | $230.32 | $230.32 | $0.00 | |
| 2023 | $227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $227.50 | $227.50 | $0.00 | |
| 2022 | $256.90 | $0.00 | $0.00 | $0.00 | $0.00 | $256.90 | $256.90 | $0.00 | |
| 2021 | $284.68 | $0.00 | $0.00 | $0.00 | $0.00 | $284.68 | $284.68 | $0.00 |