Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 508161 | LOT 4 BLOCK 1 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | 2005 - Lakloey-Persinger | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 43,671 Square Feet | 0977 - North Star Fire Service Area | 14.232 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1095 CLOVERLEAF DR | PO BOX 58567 FAIRBANKS AK 99711-0567 | 325091 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2006-04-03 | 2006-006792-0 | view | ||
| Warranty Deed | 2003-11-26 | 2003-031819-0 | view | ||
| Quitclaim Deed | 2003-11-26 | 2003-031815-0 | view | ||
| Warranty Deed | 2002-10-21 | 2002-021506-0 | view | ||
| Covenant Amendment | 1999-10-11 | 1165 | 678 | 1999-025216-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $17,687.00 | $346,791.00 | $364,478.00 |
| 2024 | $17,687.00 | $343,739.00 | $361,426.00 |
| 2023 | $17,687.00 | $329,343.00 | $347,030.00 |
| 2022 | $17,687.00 | $303,525.00 | $321,212.00 |
| 2021 | $17,687.00 | $271,102.00 | $288,789.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2011-01-01 | DISABLED VETERAN EXEMPTION | $150,000.00 |
| 2007-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $4,530.84 | $2,134.80 | $0.00 | $0.00 | $0.00 | $2,396.04 | $1,198.02 | $1,198.02 | |
| 2024 | $4,467.24 | $2,125.20 | $0.00 | $0.00 | $0.00 | $2,342.04 | $2,342.04 | $0.00 | |
| 2023 | $4,211.04 | $2,099.10 | $0.00 | $0.00 | $0.00 | $2,111.94 | $2,111.94 | $0.00 | |
| 2022 | $4,340.84 | $2,370.44 | $0.00 | $0.00 | $0.00 | $1,970.40 | $1,970.40 | $0.00 | |
| 2021 | $4,239.28 | $2,626.80 | $0.00 | $0.00 | $0.00 | $1,612.48 | $1,612.48 | $0.00 |
Overall Outstanding Balance: $1,198.02