Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
503304 | LOT 1 BLOCK 2 WAUGSTROE PARK OUT OF TL-1525 SEC 15 T1S-R2W | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 80,193.96 Square Feet | 0987 - Chena Hills Road Service Area | 16.153 | |
Street Address | Billing Address | Child Properties | Parent Properties |
975 DUCKHAWK DR | 975 DUCKHAWK DR FAIRBANKS AK 99709-2585 | 482960 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Promissory Note | 11/24/2020 | 2020-021798-0 | view | ||
Warranty Deed | 8/26/2016 | 2016-012224-0 | view | ||
Warranty Deed | 9/5/2008 | 2008-018053-0 | view | ||
Warranty Deed | 6/12/2001 | 1263 | 256 | 2001-011339-0 | view |
Covenants | 4/26/2001 | 1252 | 465 | 2001-007657-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $35,787.00 | $289,928.00 | $325,715.00 | $NaN | $NaN |
2024 | $35,787.00 | $286,756.00 | $322,543.00 | $50,000.00 | $272,543.00 |
2023 | $35,787.00 | $265,380.00 | $301,167.00 | $50,000.00 | $251,167.00 |
2022 | $35,787.00 | $240,538.00 | $276,325.00 | $50,000.00 | $226,325.00 |
2021 | $35,787.00 | $205,866.00 | $241,653.00 | $50,000.00 | $191,653.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $4,536.72 | $0.00 | $0.00 | $0.00 | $0.00 | $4,536.72 | $4,536.72 | $0.00 | |
2023 | $4,178.34 | $0.00 | $0.00 | $0.00 | $0.00 | $4,178.34 | $4,178.34 | $0.00 | |
2022 | $4,187.58 | $0.00 | $0.00 | $0.00 | $0.00 | $4,187.58 | $4,187.58 | $0.00 | |
2021 | $3,923.96 | $0.00 | $0.00 | $0.00 | $0.00 | $3,923.96 | $3,923.96 | $0.00 | |
2020 | $3,836.26 | $0.00 | $0.00 | $0.00 | $0.00 | $3,836.26 | $3,836.26 | $0.00 |