Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 501999 | TRACT B1 PIKES LANDING RESTAURANT NOW KNOWN AS A PORTION OF TRACT B-1-A PIKES LANDING RESTAURANT FKA TRACT B PIKES LANDING OUT OF TL-1352 SEC 13 T1S-R2W | 1040 - Smith & Broadmoor | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | Retirement Pending | Pikes Waterfront Lodge | |
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 170,668.1 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1850 HOSELTON RD | 1850 HOSELTON RD FAIRBANKS AK 99709-4675 | 555070 | 466093 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Replat | 2004-08-23 | 2004-018796-0 | view | ||
| Utility Easement | 2001-07-24 | 1272 | 568 | 2001-014408-0 | view |
| Easement(s) | 2001-01-19 | 1237 | 200 | 2001-001877-0 | view |
| Easement(s) | 2001-01-19 | 1237 | 165 | 2001-001856-0 | view |
| Easement(s) | 1999-07-22 | 1151 | 698 |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.