This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 501727 | TL-1602 SEC 16 T1S-R2W NOW KNOWN AS PEREGRINE HEIGHTS PHASE III | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Exempt | EDUCATIONAL EXEMPT | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 100 Acres | 0985 - CHENA HILLS/PEREGRINE HGTS | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
910 YUKON DR STE 106 FAIRBANKS AK 99775-9702 | 544507, 544515, 544523, 544531, 544540, 544558, 544566, 544574, 544582, 544591, 544604, 544612, 544621, 544639, 544647, 544655, 544663, 544671, 544680, 544698, 544701, 544710, 544728, 544795 | 475131 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2003-12-16 | 2003-033514-0 | view |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.