This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 499862 | LOT 14 BLOCK 3 PEREGRINE HEIGHT PHASE 2 OUT OF TL-1601 SEC 16 T1S-R2W | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 177,202.1 Square Feet | 0985 - CHENA HILLS/PEREGRINE HGTS | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
720 RIDGEPOINTE DR | 720 RIDGEPOINTE DR FAIRBANKS AK 99709-5785 | none | 475131 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 4.07 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 4.07 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SFR-HILLSIDE | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Assignment of Deed of Trust | 2014-01-02 | 2014-000073-0 | view | ||
| Assignment of Deed of Trust | 2014-01-02 | 2014-000074-0 | view | ||
| Warranty Deed | 2013-12-30 | 2013-023668-0 | view | ||
| Warranty Deed | 2010-11-17 | 2010-021911-0 | view | ||
| US Patent | 2006-03-20 | 2006-005660-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $78,944.00 | $411,222.00 | $490,166.00 |
| 2024 | $78,944.00 | $401,722.00 | $480,666.00 |
| 2023 | $78,944.00 | $373,896.00 | $452,840.00 |
| 2022 | $78,944.00 | $345,116.00 | $424,060.00 |
| 2021 | $78,944.00 | $301,202.00 | $380,146.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $7,297.26 | $0.00 | $0.00 | $0.00 | $0.00 | $7,297.26 | $7,297.26 | $0.00 | |
| 2024 | $7,090.90 | $0.00 | $0.00 | $0.00 | $0.00 | $7,090.90 | $7,090.90 | $0.00 | |
| 2023 | $6,618.14 | $0.00 | $0.00 | $0.00 | $0.00 | $6,618.14 | $6,618.14 | $0.00 | |
| 2022 | $6,830.70 | $0.00 | $0.00 | $0.00 | $0.00 | $6,830.70 | $6,830.70 | $0.00 | |
| 2021 | $6,654.20 | $0.00 | $0.00 | $0.00 | $0.00 | $6,654.20 | $6,654.20 | $0.00 |