This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 499609 | LOT 20 BLOCK 2 PEREGRINE HEIGHTS PHASE 2 OUT OF TL-1601 SEC 16 T1S-R2W | 1101 - Chena Ridge | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 133,555 Square Feet | 0985 - CHENA HILLS/PEREGRINE HGTS | 16.268 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
930 CHENA RIDGE RD | PO BOX 84956 FAIRBANKS AK 99708-4956 | none | 475131 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| RE-2 | Rural Estate-2 | 3.07 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 3.07 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SFR-HILLSIDE | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Modification of Deed of Trust | 2020-05-26 | 2020-007114-0 | view | ||
| Warranty Deed | 2012-05-15 | 2012-008693-0 | view | ||
| Warranty Deed | 2006-12-22 | 2006-032370-0 | view | ||
| US Patent | 2006-03-20 | 2006-005660-0 | view | ||
| Quitclaim Deed | 2004-05-03 | 2004-009201-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $76,928.00 | $492,443.00 | $569,371.00 |
| 2024 | $76,928.00 | $479,068.00 | $555,996.00 |
| 2023 | $76,928.00 | $447,194.00 | $524,122.00 |
| 2022 | $76,928.00 | $393,078.00 | $470,006.00 |
| 2021 | $76,928.00 | $356,488.00 | $433,416.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $8,585.76 | $0.00 | $0.00 | $0.00 | $0.00 | $8,585.76 | $8,585.76 | $0.00 | |
| 2024 | $8,307.70 | $0.00 | $0.00 | $0.00 | $0.00 | $8,307.70 | $8,307.70 | $0.00 | |
| 2023 | $7,764.80 | $0.00 | $0.00 | $0.00 | $0.00 | $7,764.80 | $7,764.80 | $0.00 | |
| 2022 | $7,652.72 | $0.00 | $0.00 | $0.00 | $0.00 | $7,652.72 | $7,652.72 | $0.00 | |
| 2021 | $7,704.38 | $0.00 | $0.00 | $0.00 | $0.00 | $7,704.38 | $7,704.38 | $0.00 |