Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492388 | 2019 T/R Assembled Now known as UMB01 BLOCK 4 DOYON ESTATES LOT 36 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Assembled | Value Transferred. | ||
Land Area | Millage Group | Millage Rate | |
L-36 B-4 - 12,136 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
36329 EDGINTON RD SOLDOTNA AK 99669 | 248134, 687261 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Trustees Deed | 3/21/2024 | 2024-002782-0 | view | ||
Quitclaim Deed | 5/3/2023 | 2023-004951-0 | view | ||
Corrective Deed | 11/28/2022 | 2022-018303-0 | view | ||
Quitclaim Deed | 10/2/2019 | 2019-015952-0 | view | ||
Quitclaim Deed | 3/26/2019 | 2019-003322-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2018 | $66,748.00 | $0.00 | $66,748.00 | $0.00 | $66,748.00 |
2017 | $66,748.00 | $0.00 | $66,748.00 | $0.00 | $66,748.00 |
2016 | $66,748.00 | $0.00 | $66,748.00 | $0.00 | $66,748.00 |
2015 | $66,748.00 | $0.00 | $66,748.00 | $0.00 | $66,748.00 |
2014 | $66,748.00 | $0.00 | $66,748.00 | $0.00 | $66,748.00 |