Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492329 | LOT 30 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 12,727 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2821 CHIEF ALEXANDER DR | 2821 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 11/5/2015 | 2015-018351-0 | view | ||
Quitclaim Deed | 6/5/2009 | 2009-009621-0 | view | ||
Warranty Deed | 4/18/2005 | 2005-007064-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $69,998.00 | $612,842.00 | $682,840.00 | $50,000.00 | $632,840.00 |
2024 | $69,998.00 | $606,218.00 | $676,216.00 | $50,000.00 | $626,216.00 |
2023 | $69,998.00 | $539,759.00 | $609,757.00 | $50,000.00 | $559,757.00 |
2022 | $69,998.00 | $483,059.00 | $553,057.00 | $50,000.00 | $503,057.00 |
2021 | $69,998.00 | $435,667.00 | $505,665.00 | $50,000.00 | $455,665.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $10,412.10 | $0.00 | $0.00 | $0.00 | $0.00 | $10,412.10 | $0.00 | $10,412.10 | |
2024 | $10,340.70 | $0.00 | $1.13 | $51.70 | $0.00 | $10,393.53 | $10,393.53 | $0.00 | |
2023 | $9,302.60 | $0.00 | $0.00 | $0.00 | $0.00 | $9,302.60 | $9,302.60 | $0.00 | |
2022 | $9,249.76 | $0.00 | $0.00 | $0.00 | $0.00 | $9,249.76 | $9,249.76 | $0.00 | |
2021 | $9,085.64 | $0.00 | $0.00 | $0.00 | $0.00 | $9,085.64 | $9,085.64 | $0.00 |
Overall Outstanding Balance: $10,412.10