Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492311 | LOT 29 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-29 B-4 - 13,017 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2819 CHIEF ALEXANDER DR | 2819 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Modification of Deed of Trust | 7/22/2024 | 2024-008033-0 | view | ||
Warranty Deed | 9/26/2022 | 2022-014283-0 | view | ||
Revocable Transfer on Death Deed | 3/26/2019 | 2019-003342-0 | view | ||
Warranty Deed | 3/8/2019 | 2019-002630-0 | view | ||
Warranty Deed | 7/7/2017 | 2017-010242-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $71,594.00 | $669,714.00 | $741,308.00 | $200,000.00 | $541,308.00 |
2024 | $71,594.00 | $331,099.00 | $402,693.00 | $0.00 | $402,693.00 |
2023 | $71,594.00 | $0.00 | $71,594.00 | $0.00 | $71,594.00 |
2022 | $71,594.00 | $0.00 | $71,594.00 | $0.00 | $71,594.00 |
2021 | $71,594.00 | $0.00 | $71,594.00 | $0.00 | $71,594.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $11,374.08 | $2,467.94 | $0.00 | $0.00 | $0.00 | $8,906.14 | $0.00 | $8,906.14 | |
2024 | $6,649.66 | $0.00 | $0.00 | $0.00 | $0.00 | $6,649.66 | $6,649.66 | $0.00 | |
2023 | $1,189.82 | $0.00 | $0.00 | $0.00 | $0.00 | $1,189.82 | $1,189.82 | $0.00 | |
2022 | $1,291.84 | $0.00 | $0.00 | $0.00 | $0.00 | $1,291.84 | $1,291.84 | $0.00 | |
2021 | $1,400.38 | $0.00 | $0.00 | $0.00 | $0.00 | $1,400.38 | $1,400.38 | $0.00 |
Overall Outstanding Balance: $8,906.14