This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 492302 | LOT 28 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
GR - 13,192 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2817 CHIEF ALEXANDER DR | 2817 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | none | 248134 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| SF-10 | Single-Family Residential-10 | 0.23 | 74.45 |
| SF-10/WS | Single-Family Residential-10 / Waterways Setback | 0.08 | 25.55 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| AE | 0.17 | 56.70 |
| AE, FLOODWAY | 0.13 | 43.30 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2004-09-21 | 2004-021224-0 | view | ||
| Covenant Amendment | 2004-06-01 | 2004-011725-0 | view | ||
| Covenant Amendment | 2002-03-26 | 2002-005889-0 | view | ||
| Covenant Amendment | 2000-08-01 | 1210 | 36 | ||
| Covenant Amendment | 1999-06-24 | 1146 | 940 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $72,556.00 | $518,364.00 | $590,920.00 |
| 2024 | $72,556.00 | $512,935.00 | $585,491.00 |
| 2023 | $72,556.00 | $456,702.00 | $529,258.00 |
| 2022 | $72,556.00 | $423,021.00 | $495,577.00 |
| 2021 | $72,556.00 | $380,229.00 | $452,785.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History