Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492302 | LOT 28 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 13,192 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2817 CHIEF ALEXANDER DR | 2817 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 9/21/2004 | 2004-021224-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view | ||
Covenant Amendment | 8/1/2000 | 1210 | 36 | ||
Covenant Amendment | 6/24/1999 | 1146 | 940 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $72,556.00 | $518,364.00 | $590,920.00 | $50,000.00 | $540,920.00 |
2024 | $72,556.00 | $512,935.00 | $585,491.00 | $50,000.00 | $535,491.00 |
2023 | $72,556.00 | $456,702.00 | $529,258.00 | $50,000.00 | $479,258.00 |
2022 | $72,556.00 | $423,021.00 | $495,577.00 | $50,000.00 | $445,577.00 |
2021 | $72,556.00 | $380,229.00 | $452,785.00 | $50,000.00 | $402,785.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2007 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $8,899.76 | $0.00 | $0.00 | $0.00 | $0.00 | $8,899.76 | $0.00 | $8,899.76 | |
2024 | $8,842.56 | $0.00 | $0.00 | $0.00 | $0.00 | $8,842.56 | $8,842.56 | $0.00 | |
2023 | $7,964.80 | $0.00 | $0.00 | $0.00 | $0.00 | $7,964.80 | $7,964.80 | $0.00 | |
2022 | $8,212.60 | $0.00 | $0.00 | $0.00 | $0.00 | $8,212.60 | $8,212.60 | $0.00 | |
2021 | $8,051.30 | $0.00 | $0.00 | $0.00 | $0.00 | $8,051.30 | $8,051.30 | $0.00 |
Overall Outstanding Balance: $8,899.76