Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492281 | LOT 26 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 12,379 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2813 CHIEF ALEXANDER DR | 2813 CHIEF ALEXANDER DR FAIRBANKS AK 99709-3224 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 3/27/2007 | 2007-005727-0 | view | ||
Warranty Deed | 3/22/2007 | 2007-005497-0 | view | ||
Quitclaim Deed | 8/7/2006 | 2006-020076-0 | view | ||
Warranty Deed | 9/10/2004 | 2004-020368-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $68,084.00 | $490,942.00 | $559,026.00 | $200,000.00 | $359,026.00 |
2024 | $68,084.00 | $485,846.00 | $553,930.00 | $200,000.00 | $353,930.00 |
2023 | $68,084.00 | $481,572.00 | $549,656.00 | $200,000.00 | $349,656.00 |
2022 | $68,084.00 | $434,647.00 | $502,731.00 | $50,000.00 | $452,731.00 |
2021 | $68,084.00 | $390,459.00 | $458,543.00 | $50,000.00 | $408,543.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2008 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $8,375.00 | $2,467.96 | $0.00 | $0.00 | $0.00 | $5,907.04 | $0.00 | $5,907.04 | |
2024 | $8,321.40 | $2,476.96 | $0.00 | $0.00 | $0.00 | $5,844.44 | $5,844.44 | $0.00 | |
2023 | $8,303.76 | $2,492.84 | $0.00 | $0.00 | $0.00 | $5,810.92 | $5,810.92 | $0.00 | |
2022 | $8,341.70 | $0.00 | $0.00 | $0.00 | $0.00 | $8,341.70 | $8,341.70 | $0.00 | |
2021 | $8,163.92 | $0.00 | $0.00 | $0.00 | $0.00 | $8,163.92 | $8,163.92 | $0.00 |
Overall Outstanding Balance: $5,907.04