Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492205 | LOT 18 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 15,477 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2715 CHIEF ALEXANDER DR | 2715 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4864 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Revocable Transfer on Death Deed | 3/19/2025 | 2025-003008-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view | ||
Warranty Deed | 10/19/2000 | 1222 | 205 | ||
Covenant Amendment | 8/1/2000 | 1210 | 36 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $85,124.00 | $650,658.00 | $735,782.00 | $200,000.00 | $535,782.00 |
2024 | $85,124.00 | $643,659.00 | $728,783.00 | $200,000.00 | $528,783.00 |
2023 | $85,124.00 | $573,231.00 | $658,355.00 | $200,000.00 | $458,355.00 |
2022 | $85,124.00 | $525,083.00 | $610,207.00 | $200,000.00 | $410,207.00 |
2021 | $85,124.00 | $463,666.00 | $548,790.00 | $200,000.00 | $348,790.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $11,283.16 | $2,467.94 | $0.00 | $0.00 | $0.00 | $8,815.22 | $0.00 | $8,815.22 | |
2024 | $11,208.74 | $2,476.94 | $0.00 | $0.00 | $0.00 | $8,731.80 | $8,731.80 | $0.00 | |
2023 | $10,110.24 | $2,492.84 | $0.00 | $0.00 | $0.00 | $7,617.40 | $7,617.40 | $0.00 | |
2022 | $10,280.98 | $2,706.60 | $0.00 | $0.00 | $0.00 | $7,574.38 | $7,574.38 | $0.00 | |
2021 | $9,929.16 | $2,934.00 | $0.00 | $0.00 | $0.00 | $6,995.16 | $6,995.16 | $0.00 |
Overall Outstanding Balance: $8,815.22