Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492132 | LOT 11 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-11 B-4 - 10,199 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2701 CHIEF ALEXANDER DR | 2701 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4864 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 11/10/2020 | 2020-020763-0 | view | ||
Release | 3/3/2015 | 2015-003105-0 | view | ||
Warranty Deed | 8/31/2012 | 2012-016893-0 | view | ||
Warranty Deed | 4/19/2010 | 2010-006059-0 | view | ||
Warranty Deed | 8/5/2005 | 2005-016231-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $56,094.00 | $571,009.00 | $627,103.00 | $50,000.00 | $577,103.00 |
2024 | $56,094.00 | $564,763.00 | $620,857.00 | $50,000.00 | $570,857.00 |
2023 | $56,094.00 | $502,849.00 | $558,943.00 | $50,000.00 | $508,943.00 |
2022 | $56,094.00 | $464,041.00 | $520,135.00 | $50,000.00 | $470,135.00 |
2021 | $56,094.00 | $418,414.00 | $474,508.00 | $50,000.00 | $424,508.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $9,495.06 | $0.00 | $0.00 | $0.00 | $0.00 | $9,495.06 | $0.00 | $9,495.06 | |
2024 | $9,426.56 | $0.00 | $0.00 | $0.00 | $0.00 | $9,426.56 | $9,426.56 | $0.00 | |
2023 | $8,458.12 | $0.00 | $0.00 | $0.00 | $0.00 | $8,458.12 | $8,458.12 | $0.00 | |
2022 | $8,655.74 | $0.00 | $0.00 | $0.00 | $0.00 | $8,655.74 | $8,655.74 | $0.00 | |
2021 | $8,476.20 | $0.00 | $0.00 | $0.00 | $0.00 | $8,476.20 | $8,476.20 | $0.00 |
Overall Outstanding Balance: $9,495.06