Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492019 | LOT 25 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 14,000 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2822 CHIEF ALEXANDER DR | 2822 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | SFR | Standard 02 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Warranty Deed | 3/10/2003 | 2003-005623-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view | ||
Covenant Amendment | 8/1/2000 | 1210 | 36 | ||
Covenant Amendment | 6/24/1999 | 1146 | 940 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $56,000.00 | $499,345.00 | $555,345.00 | $200,000.00 | $355,345.00 |
2024 | $56,000.00 | $494,399.00 | $550,399.00 | $200,000.00 | $350,399.00 |
2023 | $56,000.00 | $440,198.00 | $496,198.00 | $200,000.00 | $296,198.00 |
2022 | $56,000.00 | $396,730.00 | $452,730.00 | $200,000.00 | $252,730.00 |
2021 | $56,000.00 | $355,175.00 | $411,175.00 | $200,000.00 | $211,175.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2009 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $8,314.44 | $2,467.94 | $0.00 | $0.00 | $0.00 | $5,846.50 | $0.00 | $5,846.50 | |
2024 | $8,263.08 | $2,476.94 | $0.00 | $0.00 | $0.00 | $5,786.14 | $5,786.14 | $0.00 | |
2023 | $7,415.36 | $2,492.86 | $0.00 | $0.00 | $0.00 | $4,922.50 | $4,922.50 | $0.00 | |
2022 | $7,439.48 | $2,706.60 | $0.00 | $0.00 | $0.00 | $4,732.88 | $4,732.88 | $0.00 | |
2021 | $7,237.40 | $2,934.00 | $0.00 | $0.00 | $0.00 | $4,303.40 | $4,303.40 | $0.00 |
Overall Outstanding Balance: $5,846.50