Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492001 | LOT 24 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-24 B-3 - 14,001 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2820 CHIEF ALEXANDER DR | 2820 CHIEF ALEXANDER DR FAIRBANKS AK 99709 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/1/2020 | 2020-022361-0 | view | ||
Warranty Deed | 9/20/2018 | 2018-014389-0 | view | ||
Modification of Deed of Trust | 5/27/2014 | 2014-006911-0 | view | ||
Warranty Deed | 6/24/2009 | 2009-011225-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $56,004.00 | $685,148.00 | $741,152.00 | $50,000.00 | $691,152.00 |
2024 | $56,004.00 | $677,198.00 | $733,202.00 | $50,000.00 | $683,202.00 |
2023 | $56,004.00 | $602,957.00 | $658,961.00 | $50,000.00 | $608,961.00 |
2022 | $56,004.00 | $342,431.00 | $398,435.00 | $0.00 | $398,435.00 |
2021 | $56,004.00 | $0.00 | $56,004.00 | $0.00 | $56,004.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $11,371.52 | $0.00 | $0.00 | $0.00 | $0.00 | $11,371.52 | $0.00 | $11,371.52 | |
2024 | $11,281.72 | $0.00 | $0.00 | $0.00 | $0.00 | $11,281.72 | $11,281.72 | $0.00 | |
2023 | $10,120.32 | $0.00 | $0.00 | $0.00 | $0.00 | $10,120.32 | $10,120.32 | $0.00 | |
2022 | $7,189.34 | $0.00 | $0.00 | $0.00 | $0.00 | $7,189.34 | $7,189.34 | $0.00 | |
2021 | $1,095.42 | $0.00 | $6.96 | $27.39 | $0.00 | $1,129.77 | $1,129.77 | $0.00 |
Overall Outstanding Balance: $11,371.52