Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491985 | LOT 22 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 14,000 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2816 CHIEF ALEXANDER DR | 2816 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 3/26/2015 | 2015-004377-0 | view | ||
Quitclaim Deed | 3/11/2015 | 2015-003464-0 | view | ||
Warranty Deed | 4/26/2007 | 2007-008315-0 | view | ||
Warranty Deed | 3/30/2006 | 2006-006378-0 | view | ||
Quitclaim Deed | 7/30/2004 | 2004-016489-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $56,000.00 | $517,141.00 | $573,141.00 | $200,000.00 | $373,141.00 |
2024 | $56,000.00 | $511,983.00 | $567,983.00 | $200,000.00 | $367,983.00 |
2023 | $56,000.00 | $455,855.00 | $511,855.00 | $200,000.00 | $311,855.00 |
2022 | $56,000.00 | $408,879.00 | $464,879.00 | $200,000.00 | $264,879.00 |
2021 | $56,000.00 | $366,210.00 | $422,210.00 | $200,000.00 | $222,210.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2016 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2016 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $8,607.24 | $2,467.96 | $0.00 | $0.00 | $0.00 | $6,139.28 | $0.00 | $6,139.28 | |
2024 | $8,553.46 | $2,476.96 | $0.00 | $0.00 | $0.00 | $6,076.50 | $6,076.50 | $0.00 | |
2023 | $7,675.56 | $2,492.84 | $0.00 | $0.00 | $0.00 | $5,182.72 | $5,182.72 | $0.00 | |
2022 | $7,658.68 | $2,706.60 | $0.00 | $0.00 | $0.00 | $4,952.08 | $4,952.08 | $0.00 | |
2021 | $7,453.24 | $2,934.00 | $0.00 | $0.00 | $0.00 | $4,519.24 | $4,519.24 | $0.00 |
Overall Outstanding Balance: $6,139.28