Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491977 | LOT 21 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 14,000 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2814 CHIEF ALEXANDER DR | 2814 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 11/14/2012 | 2012-023152-0 | view | ||
Warranty Deed | 6/24/2010 | 2010-010620-0 | view | ||
Warranty Deed | 6/20/2008 | 2008-012432-0 | view | ||
Warranty Deed | 10/26/2004 | 2004-024247-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $56,000.00 | $464,913.00 | $520,913.00 | $50,000.00 | $470,913.00 |
2024 | $56,000.00 | $460,360.00 | $516,360.00 | $50,000.00 | $466,360.00 |
2023 | $56,000.00 | $409,891.00 | $465,891.00 | $50,000.00 | $415,891.00 |
2022 | $56,000.00 | $378,870.00 | $434,870.00 | $50,000.00 | $384,870.00 |
2021 | $56,000.00 | $338,952.00 | $394,952.00 | $50,000.00 | $344,952.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2015 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $7,747.92 | $0.00 | $0.00 | $0.00 | $0.00 | $7,747.92 | $0.00 | $7,747.92 | |
2024 | $7,701.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,701.00 | $7,701.00 | $0.00 | |
2023 | $6,911.70 | $0.00 | $0.00 | $0.00 | $0.00 | $6,911.70 | $6,911.70 | $0.00 | |
2022 | $7,117.20 | $0.00 | $0.00 | $0.00 | $0.00 | $7,117.20 | $7,117.20 | $0.00 | |
2021 | $6,920.08 | $0.00 | $0.00 | $0.00 | $0.00 | $6,920.08 | $6,920.08 | $0.00 |
Overall Outstanding Balance: $7,747.92