Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491951 | LOT 19 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR - 13,999 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2810 CHIEF ALEXANDER DR | 2810 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Restriction Agreement | 10/10/2023 | 2023-012670-0 | view | ||
Warranty Deed | 11/25/2005 | 2005-026269-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Warranty Deed | 4/7/2004 | 2004-007160-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $55,996.00 | $497,163.00 | $553,159.00 | $200,000.00 | $353,159.00 |
2024 | $55,996.00 | $492,113.00 | $548,109.00 | $200,000.00 | $348,109.00 |
2023 | $55,996.00 | $438,163.00 | $494,159.00 | $200,000.00 | $294,159.00 |
2022 | $55,996.00 | $403,392.00 | $459,388.00 | $200,000.00 | $259,388.00 |
2021 | $55,996.00 | $361,796.00 | $417,792.00 | $200,000.00 | $217,792.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2020 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2017 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $8,278.48 | $2,467.96 | $0.00 | $0.00 | $0.00 | $5,810.52 | $0.00 | $5,810.52 | |
2024 | $8,225.26 | $2,476.94 | $0.00 | $0.00 | $0.00 | $5,748.32 | $5,748.32 | $0.00 | |
2023 | $7,381.48 | $2,492.86 | $0.00 | $0.00 | $0.00 | $4,888.62 | $4,888.62 | $0.00 | |
2022 | $7,559.62 | $2,706.60 | $0.00 | $0.00 | $0.00 | $4,853.02 | $4,853.02 | $0.00 | |
2021 | $7,366.84 | $2,934.00 | $0.00 | $0.00 | $0.00 | $4,432.84 | $4,432.84 | $0.00 |
Overall Outstanding Balance: $5,810.52