Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491853 | LOT 9 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR01 - 11,052 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
104 CHIEF EVAN DR | 104 CHIEF EVAN DR FAIRBANKS AK 99709-4863 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 4/12/2021 | 2021-006946-0 | view | ||
Warranty Deed | 12/12/2014 | 2014-019061-0 | view | ||
Quitclaim Deed | 4/7/2009 | 2009-005564-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $44,208.00 | $472,030.00 | $516,238.00 | $200,000.00 | $316,238.00 |
2024 | $44,208.00 | $467,468.00 | $511,676.00 | $200,000.00 | $311,676.00 |
2023 | $44,208.00 | $416,219.00 | $460,427.00 | $200,000.00 | $260,427.00 |
2022 | $44,208.00 | $373,054.00 | $417,262.00 | $200,000.00 | $217,262.00 |
2021 | $44,208.00 | $333,444.00 | $377,652.00 | $50,000.00 | $327,652.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2022 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $7,671.00 | $2,467.94 | $0.00 | $0.00 | $0.00 | $5,203.06 | $0.00 | $5,203.06 | |
2024 | $7,623.66 | $2,476.96 | $0.00 | $0.00 | $0.00 | $5,146.70 | $5,146.70 | $0.00 | |
2023 | $6,820.88 | $2,492.84 | $0.00 | $0.00 | $0.00 | $4,328.04 | $4,328.04 | $0.00 | |
2022 | $6,799.50 | $2,706.60 | $0.00 | $0.00 | $0.00 | $4,092.90 | $4,092.90 | $0.00 | |
2021 | $6,581.70 | $0.00 | $0.00 | $0.00 | $0.00 | $6,581.70 | $6,581.70 | $0.00 |
Overall Outstanding Balance: $5,203.06