Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491772 | LOT 1 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR01 - 13,924 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
120 CHIEF EVAN DR | 3225 MCLEOD DR STE 777 LAS VEGAS NV 89121-2257 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/3/2024 | 2024-014648-0 | view | ||
Quitclaim Deed | 10/1/2019 | 2019-015853-0 | view | ||
Quitclaim Deed | 9/30/2019 | 2019-015631-0 | view | ||
Quitclaim Deed | 4/8/2016 | 2016-004422-0 | view | ||
Warranty Deed | 11/21/2007 | 2007-027055-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $55,696.00 | $623,178.00 | $678,874.00 | $50,000.00 | $628,874.00 |
2024 | $55,696.00 | $616,201.00 | $671,897.00 | $50,000.00 | $621,897.00 |
2023 | $55,696.00 | $548,647.00 | $604,343.00 | $50,000.00 | $554,343.00 |
2022 | $55,696.00 | $496,430.00 | $552,126.00 | $50,000.00 | $502,126.00 |
2021 | $55,696.00 | $448,378.00 | $504,074.00 | $50,000.00 | $454,074.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $10,346.84 | $0.00 | $0.00 | $0.00 | $0.00 | $10,346.84 | $0.00 | $10,346.84 | |
2024 | $10,269.38 | $0.00 | $0.00 | $0.00 | $0.00 | $10,269.38 | $10,269.38 | $0.00 | |
2023 | $9,212.62 | $0.00 | $0.00 | $0.00 | $0.00 | $9,212.62 | $9,212.62 | $0.00 | |
2022 | $9,232.98 | $0.00 | $0.00 | $0.00 | $0.00 | $9,232.98 | $9,232.98 | $0.00 | |
2021 | $9,054.50 | $0.00 | $0.00 | $0.00 | $0.00 | $9,054.50 | $9,054.50 | $0.00 |
Overall Outstanding Balance: $10,346.84