Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491641 | LOT 13A BLOCK 2 DOYON ESTATES OUT OF LOT 13 BLOCK 2 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR01 - 7,071 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2616 CHIEF ALEXANDER DR | 2616 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4862 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 4/22/2014 | 2014-005247-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view | ||
Warranty Deed | 12/17/2001 | 2001-025589-0 | view | ||
Replat | 8/31/2000 | 2000-019157-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $28,284.00 | $484,234.00 | $512,518.00 | $200,000.00 | $312,518.00 |
2024 | $28,284.00 | $479,503.00 | $507,787.00 | $200,000.00 | $307,787.00 |
2023 | $28,284.00 | $426,936.00 | $455,220.00 | $200,000.00 | $255,220.00 |
2022 | $28,284.00 | $382,762.00 | $411,046.00 | $200,000.00 | $211,046.00 |
2021 | $28,284.00 | $342,359.00 | $370,643.00 | $200,000.00 | $170,643.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2020 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2002 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $7,609.80 | $2,467.94 | $0.00 | $0.00 | $0.00 | $5,141.86 | $0.00 | $5,141.86 | |
2024 | $7,559.42 | $2,476.94 | $0.00 | $0.00 | $0.00 | $5,082.48 | $5,082.48 | $0.00 | |
2023 | $6,734.36 | $2,492.86 | $0.00 | $0.00 | $0.00 | $4,241.50 | $4,241.50 | $0.00 | |
2022 | $6,687.32 | $2,706.60 | $0.00 | $0.00 | $0.00 | $3,980.72 | $3,980.72 | $0.00 | |
2021 | $6,444.60 | $2,934.00 | $0.00 | $0.00 | $0.00 | $3,510.60 | $3,510.60 | $0.00 |
Overall Outstanding Balance: $5,141.86