Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491616 | LOT 10 BLOCK 2 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR01 - 7,086 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2610 CHIEF ALEXANDER DR | 2610 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4862 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 5/5/2006 | 2006-009815-0 | view | ||
Warranty Deed | 6/28/2004 | 2004-014009-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view | ||
Covenant Amendment | 3/26/2002 | 2002-005889-0 | view | ||
Warranty Deed | 12/8/2000 | 1230 | 405 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $28,344.00 | $421,736.00 | $450,080.00 | $50,000.00 | $400,080.00 |
2024 | $28,344.00 | $417,858.00 | $446,202.00 | $50,000.00 | $396,202.00 |
2023 | $28,344.00 | $372,234.00 | $400,578.00 | $50,000.00 | $350,578.00 |
2022 | $28,344.00 | $341,978.00 | $370,322.00 | $50,000.00 | $320,322.00 |
2021 | $28,344.00 | $305,068.00 | $333,412.00 | $50,000.00 | $283,412.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2007 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,582.50 | $0.00 | $0.00 | $0.00 | $0.00 | $6,582.50 | $0.00 | $6,582.50 | |
2024 | $6,542.48 | $0.00 | $0.00 | $0.00 | $0.00 | $6,542.48 | $6,542.48 | $0.00 | |
2023 | $5,826.26 | $0.00 | $0.00 | $0.00 | $0.00 | $5,826.26 | $5,826.26 | $0.00 | |
2022 | $5,952.50 | $0.00 | $0.00 | $0.00 | $0.00 | $5,952.50 | $5,952.50 | $0.00 | |
2021 | $5,716.38 | $0.00 | $0.00 | $0.00 | $0.00 | $5,716.38 | $5,716.38 | $0.00 |
Overall Outstanding Balance: $6,582.50