Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491501 | LOT 7 BLOCK 1 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
GR01 - 7,000 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
105 CHIEF CHARLIE DR | 1919 LATHROP ST STE FAIRBANKS AK 99701 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 11/22/2019 | 2019-019899-0 | view | ||
Warranty Deed | 8/12/2015 | 2015-012369-0 | view | ||
Quitclaim Deed | 3/23/2015 | 2015-004168-0 | view | ||
Warranty Deed | 3/19/2007 | 2007-005321-0 | view | ||
Covenant Amendment | 6/1/2004 | 2004-011725-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $28,000.00 | $461,848.00 | $489,848.00 | $50,000.00 | $439,848.00 |
2024 | $28,000.00 | $457,407.00 | $485,407.00 | $50,000.00 | $435,407.00 |
2023 | $28,000.00 | $407,262.00 | $435,262.00 | $50,000.00 | $385,262.00 |
2022 | $28,000.00 | $374,298.00 | $402,298.00 | $50,000.00 | $352,298.00 |
2021 | $28,000.00 | $334,434.00 | $362,434.00 | $50,000.00 | $312,434.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $7,236.80 | $0.00 | $0.00 | $0.00 | $0.00 | $7,236.80 | $0.00 | $7,236.80 | |
2024 | $7,189.86 | $0.00 | $0.00 | $0.00 | $0.00 | $7,189.86 | $7,189.86 | $0.00 | |
2023 | $6,402.66 | $0.00 | $0.00 | $0.00 | $0.00 | $6,402.66 | $6,402.66 | $0.00 | |
2022 | $6,529.46 | $0.00 | $0.00 | $0.00 | $0.00 | $6,529.46 | $6,529.46 | $0.00 | |
2021 | $6,284.02 | $0.00 | $0.00 | $0.00 | $0.00 | $6,284.02 | $6,284.02 | $0.00 |
Overall Outstanding Balance: $7,236.80