Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491497 | LOT 6 BLOCK 1 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-6 B-1 - 7,000 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
107 CHIEF CHARLIE DR | 107 CHIEF CHARLIE DR FAIRBANKS AK 99709-4861 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 4/21/2020 | 2020-005409-0 | view | ||
Quitclaim Deed | 9/21/2018 | 2018-014410-0 | view | ||
Quitclaim Deed | 9/10/2018 | 2018-013776-0 | view | ||
Warranty Deed | 8/20/2018 | 2018-012630-0 | view | ||
Certificate of Amendment | 11/18/2015 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $28,000.00 | $517,312.00 | $545,312.00 | $200,000.00 | $345,312.00 |
2024 | $28,000.00 | $512,018.00 | $540,018.00 | $200,000.00 | $340,018.00 |
2023 | $28,000.00 | $455,885.00 | $483,885.00 | $200,000.00 | $283,885.00 |
2022 | $28,000.00 | $418,725.00 | $446,725.00 | $50,000.00 | $396,725.00 |
2021 | $28,000.00 | $375,723.00 | $403,723.00 | $50,000.00 | $353,723.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $8,149.36 | $2,467.96 | $0.00 | $0.00 | $0.00 | $5,681.40 | $0.00 | $5,681.40 | |
2024 | $8,091.68 | $2,476.96 | $0.00 | $0.00 | $0.00 | $5,614.72 | $5,614.72 | $0.00 | |
2023 | $7,210.72 | $2,492.84 | $0.00 | $0.00 | $0.00 | $4,717.88 | $4,717.88 | $0.00 | |
2022 | $7,331.12 | $0.00 | $0.00 | $0.00 | $0.00 | $7,331.12 | $7,331.12 | $0.00 | |
2021 | $7,091.64 | $0.00 | $0.00 | $0.00 | $0.00 | $7,091.64 | $7,091.64 | $0.00 |
Overall Outstanding Balance: $5,681.40