Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
487783 | LOT 3 BERRY OUT OF L-26 SEC 7 T1S-R1W | 1020 - Geist Road | UNIVERSITY FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 10,724 Square Feet | 0946 - College Service Area | 16.753 | |
Street Address | Billing Address | Child Properties | Parent Properties |
4011 BERRY CT | 4011 BERRY CT FAIRBANKS AK 99709-3484 | 266990 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SFR | Manufactured Modular 06 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Assignment of Deed of Trust | 3/2/2015 | 2015-002992-0 | view | ||
Assignment of Deed of Trust | 3/2/2015 | 2015-002991-0 | view | ||
Warranty Deed | 1/30/2015 | 2015-001579-0 | view | ||
Warranty Deed | 10/9/2014 | 2014-014978-0 | view | ||
Trustees Deed | 10/3/2014 | 2014-014583-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $21,448.00 | $238,813.00 | $260,261.00 | $NaN | $NaN |
2024 | $21,448.00 | $227,608.00 | $249,056.00 | $50,000.00 | $199,056.00 |
2023 | $21,448.00 | $218,820.00 | $240,268.00 | $50,000.00 | $190,268.00 |
2022 | $21,448.00 | $196,029.00 | $217,477.00 | $50,000.00 | $167,477.00 |
2021 | $21,448.00 | $181,673.00 | $203,121.00 | $50,000.00 | $153,121.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2017 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $3,493.14 | $0.00 | $0.00 | $0.00 | $0.00 | $3,493.14 | $3,493.14 | $0.00 | |
2023 | $3,383.16 | $0.00 | $0.00 | $0.00 | $0.00 | $3,383.16 | $3,383.16 | $0.00 | |
2022 | $3,293.84 | $0.00 | $0.00 | $0.00 | $0.00 | $3,293.84 | $3,293.84 | $0.00 | |
2021 | $3,273.84 | $0.00 | $0.00 | $0.00 | $0.00 | $3,273.84 | $3,273.84 | $0.00 | |
2020 | $3,263.02 | $0.00 | $0.00 | $0.00 | $0.00 | $3,263.02 | $3,263.02 | $0.00 |