Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
486795 | 2001T/R INACTIVATE NKA TRACT 2 CHENA LANDINGS TL- 961 SEC 09 T1S-R1W OUT OF TL-412 SEC 04 T1S- R1W | 0150 - Alaska Railroad | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Exempt | STATE OF ALASKA | ||
Land Area | Millage Group | Millage Rate | |
1 - 522,720 Square Feet | 0135 - SEC 9 T1S-R1W | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX ANCHORAGE AK 99510-7500 | 512184 | 93424 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 3/17/2000 | 2000-006440-0 | view | ||
Easement(s) | 8/29/1997 | 1021 | 907 | ||
Termination of Contract | 1/1/1997 | ||||
Lease | 8/30/1996 |