Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
485420 | TRACT B PETER HAWK NOW KNOWN AS VINTAGE ESTATES SUBDIVISION OUT OF TL-102 SEC 1 T2S-R2E | 2003 - Badger East | NORTH STAR FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
1 - 112.54 Acres | 2194 - Gordon Service Area | 15.371 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2260 OLD RICH HWY NORTH POLE AK 99705-6017 | 536725, 536733, 536741, 536750, 536768, 536776, 536784, 536792, 536806, 536814, 536822, 536831, 536849, 536857, 536865, 536873, 536881, 536890, 536903, 536911, 536920, 536938, 536946, 536954, 536962, 536971, 536989 | 182052 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 4/29/2003 | 2003-010057-0 | view | ||
Corrective Deed | 10/9/2002 | 2002-020864-0 | view | ||
Corrective Deed | 6/27/2002 | 2002-013015-0 | view | ||
Warranty Deed | 5/1/2002 | 2002-008579-0 | view | ||
PRIOR Farm Use Deferment | 1/1/1998 |