Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 485373 | LOT 2 BLOCK A PETER HAWK NOW KNOWN AS LOT 2A BLOCK A PETER HAWK OUT OF TL-102 SEC 1 T2S-R2E | 2003 - Badger East | NORTH STAR FIRE S A |
| Property Class | Tax Status | Business | |
| Farm Use | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 4.45 Acres | 2194 - Gordon Service Area | 15.448 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2260 OLD RICHARDSON HWY NORTH POLE AK 99705-6017 | 552771 | 182052 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2004-07-01 | 2004-014382-0 | view | ||
| PRIOR Farm Use Deferment Application | 2004-03-24 | ||||
| PRIOR Farm Use Deferment | 2004-01-01 | ||||
| PRIOR Farm Use Deferment Application | 2003-05-13 | ||||
| PRIOR Farm Use Deferment | 2003-01-01 |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.