Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 469858 | TL-849 SECTION 8 T1S-R1W AKA PARCEL 3 RECORD SURVEY 2011-103 12-2-2011 OUT OF TL-812 SEC 8 T1S-R1W | 1050 - College Road | UNIVERSITY FIRE S A | 
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | Ice Art Park (STG) | |
| Land Area | Millage Group | Millage Rate | |
| TL 849 - 491,357 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 460 ETHEL STONEMAN BLVD | PO BOX 74525 FAIRBANKS AK 99707-4525 | 634396 | 
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2018-10-17 | 2018-015971-0 | view | ||
| Certificate of Reinstatement | 2017-09-18 | ||||
| Certificate of Involuntary Dissolution | 2017-08-19 | ||||
| Quitclaim Deed | 2015-12-31 | 2015-021979-0 | view | ||
| Warranty Deed | 2015-09-25 | 2015-015476-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $628,937.00 | $177,940.00 | $806,877.00 | 
| 2024 | $628,937.00 | $180,488.00 | $809,425.00 | 
| 2023 | $628,937.00 | $183,034.00 | $811,971.00 | 
| 2022 | $628,937.00 | $187,003.00 | $815,940.00 | 
| 2021 | $628,937.00 | $175,920.00 | $804,857.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $12,770.44 | $0.00 | $0.00 | $0.00 | $0.00 | $12,770.44 | $6,385.22 | $6,385.22 | |
| 2024 | $12,808.34 | $0.00 | $2.80 | $0.00 | $0.00 | $12,811.14 | $12,811.14 | $0.00 | |
| 2023 | $12,680.54 | $0.00 | $0.00 | $0.00 | $0.00 | $12,680.54 | $12,680.54 | $0.00 | |
| 2022 | $14,176.14 | $0.00 | $0.00 | $0.00 | $0.00 | $14,176.14 | $14,176.14 | $0.00 | |
| 2021 | $15,243.98 | $0.00 | $0.00 | $0.00 | $0.00 | $15,243.98 | $15,243.98 | $0.00 | 
Overall Outstanding Balance: $6,385.22